Acccess Switch Enterprise | Ruijie RG-S2910-10GT2SFP-P-E | Chuyển mạch 256Gbps | 8 port POE/POE+ 2x1G SFP+ Non Combo
Liên hệ
Sản phẩm Ruijie RG-S2910-10GT2SFP-P-E
- Hỗ trợ 10 cổng 10/100/1000BASE-T (PoE/PoE+).
- Hỗ trợ 2 cổng 100/1000BASE-X SFP (non-combo).
- Port 1-8 support PoE.
- Hỗ trợ 1 USB, 2 Expansion Slots, 2 Modular Power Slots.
- Tốc độ chuyển mạch: 256Gbps.
- Tốc độ chuyển gói tin: 18Mpps.
- PoE Power Consumption: 165W (with 8 port PoE, 4 port PoE+).
- Nguồn điện: AC 100~240V, 50/60Hz.
- Kích thước (W x D x H): 340 × 260 × 44 mm.
- Nhiệt độ hoạt động: 0°C~45°C.
Contents
Acccess Switch Enterprise RG-S2910-10GT2SFP-P-E 8 port POE/POE+ 2x1G SFP+ Non Combo
1. Thông tin nhanh
Khi mua hàng tại wifiprovn thì khách hàng sẽ được tặng 1 tài khoản quản lý đám mây Ruijie Cloud để khách hàng có thể dễ dàng quản lý tập trung đồng bộ với nhiều thiết bị Ruijie cùng với nhiều nơi khác nhau.
– Hãng sản xuất: Ruijie Networks Co., Ltd
– Tên sản phẩm: Ruijie RG-S2910-10GT2SFP-P-E
– Bảo hành: Theo chính sách bảo hành của hãng
– Giao hàng tất cả các tỉnh thành.
2. Đặc điểm của RG-S2910-10GT2SFP-P-E
- Hỗ trợ 10 cổng 10/100/1000BASE-T (PoE/PoE+).
- Hỗ trợ 2 cổng 100/1000BASE-X SFP (non-combo).
- Port 1-8 support PoE.
- Hỗ trợ 1 USB, 2 Expansion Slots, 2 Modular Power Slots.
- Tốc độ chuyển mạch: 256Gbps.
- Tốc độ chuyển gói tin: 18Mpps.
- PoE Power Consumption: 165W (with 8 port PoE, 4 port PoE+).
- Nguồn điện: AC 100~240V, 50/60Hz.
- Kích thước (W x D x H): 340 × 260 × 44 mm.
- Nhiệt độ hoạt động: 0°C~45°C.
3. Thông số kỹ thuật
Model | RG-S2910-24GT4XS-E | RG-S2910-48GT4XS-E | RG-S2910-10GT2SFP-P-E | RG-S2910C-24GT2XS-HP-E | RG-S2910C-48GT2XS-HP-E |
Ports | 24 10/100/1000BASE-T ports | 48 10/100/1000BASE-T ports | 10 10/100/1000BASE-T ports 2 100/1000BASE-X SFP ports (non-combo) | 24 10/100/1000BASE-T ports (PoE/PoE+) | 48 10/100/1000BASE-T ports (PoE/PoE+) |
Expansion Slots | N/A | N/A | N/A | 2 | 2 |
Modular Power Slots | N/A | N/A | N/A | 2 | 2 |
Fan Slots | Fixed | Fixed | Fanless | Fixed | Fixed |
Expansion Modules | N/A | N/A | N/A | M2910-01XS | M2910-01XS |
Management Ports | 1 console port | 1 console port | 1 console port | 1 console port | 1 console port |
Switching Capacity | 264Gbps | 264Gbps | 256Gbps | 264Gbps | 264Gbps |
Packet Forwarding Rate | 96Mpps | 132Mpps | 18Mpps | 96Mpps | 132Mpps |
Max. Number of 10GE Ports | 4 | 4 | N/A | 4 | 4 |
PoE | N/A | N/A | IEEE802.3af and 802.3at power supply standards; Automatic/energy-saving (default) power supply mode; Hot startup and uninterrupted power supply; Port priority; PoE devices support stacking | IEEE802.3af and 802.3at power supply standards; Automatic/energy-saving (default) power supply mode; Hot startup and uninterrupted power supply; Port priority; PoE devices support stacking | IEEE802.3af and 802.3at power supply standards; Automatic/energy-saving (default) power supply mode; Hot startup and uninterrupted power supply; Port priority; PoE devices support stacking |
Port Buffer | 1.5MB | ||||
RAM | 512MB | ||||
ARP Table | 1,000 | 1,000 | 500 | 1,000 | 1,000 |
MAC Address | 16K | ||||
Routing Table Size | 500 (IPv4/IPv6) | 500 (IPv4/IPv6) | 64 (IPv4/IPv6) | 500 (IPv4/IPv6) | 500 (IPv4/IPv6) |
ACL Entries | In: 1,500 | In: 1,500 | In: 750 Out: N/A | In: 1,500 | In: 1,500 |
VLAN | 4K 802.1q VLANs, Port-based VLAN, MAC-based VLAN, Protocol-based VLAN, Private VLAN, Voice VLAN, QinQ, IP subnet-based VLAN, GVRP, Guest VLAN | ||||
QinQ | Basic QinQ, Flexible QinQ, 1:1 VLAN switching, N:1 VLAN switching, 1:N VLAN switching | ||||
Link Aggregation | AP, LACP (maximum 8 ports can be aggregated), Cross devices AP, Flow balance | ||||
Port Mirroring | Many-to-one mirroring, One-to-many mirroring, Flow-based mirroring, Over devices mirroring, VLAN-based mirroring, VLAN-filtering mirroring, AP-port mirroring, RSPAN, ERSPAN # RG-S2910-10GT2SFP-P-E supports N:1/1:N port mirroring, Flow-based mirroring | ||||
Spanning Tree Protocols | IEEE802.1d STP, IEEE802.1w RSTP, Standard 802.1s MSTP, Port fast, BPDU filter, BPDU guard, TC guard, TC protection, ROOT guard,Spanning Tree Root Guard(STRG) | ||||
DHCP | DHCP server, DHCP client, DHCP snooping, DHCP relay, IPv6 DHCP snooping, IPv6 DHCP client, IPv6 DHCP relay,DHCP Snooping Option 82 | ||||
Multiple Spanning Tree Protocol (MSTP) Instances | 64 | ||||
Maximum Aggregation Port (AP) | 128 | ||||
SDN | OpenFlow 1.0 & 1.3 | ||||
VSU (Virtual Switch Unit) | Support (up to 9 stack members,to ensure the effectiveness of the use, 4 members are recommended* ), Local and distant stacking, Cross-chassis link aggregation in the stack, Stacking via 10G Ethernet ports # All models support the features above except RG-S2910-10GT2SFP-P-E | ||||
Zero Configuration | CWMP(TR069) | ||||
L2 Features | MAC, EEE, ARP, VLAN, Basic QinQ, Felix QinQ, Link aggregation, Mirroring, STP, RSTP, MSTP, Broadcast/Multicast/Unknown unicast storm control, IGMP v1/v2/v3 snooping, IPv6 MLD Snooping v1/v2,IGMP SGVL/IVGL, IGMP querier, IGMP filter, IGMP fast leave, DHCP, Jumbo frame, RLDP, LLDP, REUP, G.8032 ERPS, Layer 2 protocol tunnel | ||||
Layer 2 Protocols | IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3x, IEEE802.3ad, IEEE802.1p, IEEE802.1x, IEEE802.3ab, IEEE802.1Q (GVRP), IEEE802.1d, IEEE802.1w, IEEE802.1s | ||||
IPv4 Features | Ping, Traceroute | ||||
IPv6 Features | ICMPv6, IPv6 Ping, IPv6 Tracert, Manually configure local address, Automatically create local address | ||||
IPv4 Routing Protocols | Static Routing, RIP, OSPF v1/v2 | ||||
Basic IPv6 Protocols | IPv6 addressing, Neighbor Discovery (ND), ICMPv6, IPv6 Ping and IPv6 Tracert | ||||
IPv6 Routing Protocols | Static routing, RIPng, OSPF v3 | ||||
G.8032 | Support | ||||
ACL | Standard/Extended/Expert ACL, Extended MAC ACL, ACL 80, IPv6 ACL, ACL logging, ACL counter, ACL remark, Global ACL, ACL redirect, Time-based ACL, Router ACL, VLAN ACL, Port-Based ACL | ||||
QoS | 802.1p/DSCP/TOS traffic classification; Multiple queue scheduling mechanisms, such as SP, WRR, DRR, SP+WFQ, SP+WRR, SP+DRR; Input / output port-based speed limit; Port-based traffic recognition; Each port supports 8 queue priorities; flow-based rate limiting with the minimum granularity of 8Kbps,Dynamic QoS | ||||
Reliability | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol) | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol) | RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol) | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol); 1+1 power redundancy; Hot-swappable power module | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol); 1+1 power redundancy; Hot-swappable power module |
EEE Format | Support IEEE 802.3az standard | ||||
Security | Binding of the IP address, MAC address, and port address; Binding of the IPv6, MAC address, and port address; Filter illegal MAC addresses; Port-based and MAC-based 802.1x; MAB; Portal and Portal 2.0 authentication; ARP-check; DAI; Restriction on the rate of ARP packets; Gateway anti-ARP spoofing; Broadcast suppression; Hierarchical management by administrators and password protection; RADIUS and TACACS+;Change of Authorization; AAA security authentication (IPv4/IPv6) in device login management; SSH and SSH V2.0; BPDU guard; IP source guard; CPP, NFPP; Port protection, CoA(RADIUS change of authorization),SCP (Secure Copy)Dynamic ARP Inspection(DAI) | ||||
Manageability | SNMPv1/v2c/v3, CLI (Telnet / Console), RMON (1, 2, 3, 9), SSH, Syslog / Debug, NTP / SNTP, FTP, TFTP, Web, SFLOW,HTTP or HTTPS # RG-S2910-10GT2SFP-P-E supports SNMPv2c, CLI (Telnet / Console), Syslog, RMON (1, 2, 3, 9), Web
| ||||
Hot Patch | Support | ||||
Smart Temperature Control | Auto fan speed adjustment; Fan malfunction alerts; Fan status check # All models support the features above except RG-S2910-10GT2SFP-P-E
| ||||
Smart Power Supply | N/A | N/A | N/A | Support power control and management | Support power control and management |
Other Protocols | FTP, TFTP, DNS client, DNS static | ||||
Dimensions | 440 × 260 × 43.6 | 440 × 260 × 43.6 | 340 × 260 × 44 | 440 × 320 × 44 | 440 × 360 × 44 |
Rack Height | 1RU | ||||
Weight | ≤3.5kg | ≤4kg | <2.5kg | 5.8kg (gross weight) | 6.8kg (gross weight) |
MTBF (hours) | >200K | ||||
Lightning Protection on Power Port | Common Mode 6KV/Differential Mode 6KV | Common Mode 6KV/Differential Mode 6KV | Common Mode 6KV/Differential Mode 6KV | Common Mode 4KV/Differential Mode 2K | Common Mode 4KV/Differential Mode 2K |
Lightening Protection on Communication Port | Common Mode 6KV | ||||
Power Supply | AC input: HVDC input: | AC input: HVDC input: | AC input: Rated voltage range: 100V to 240V AC Maximum voltage range: 90V to 264V AC Frequency: 50/60Hz Rated current: 2A
HVDC input: | AC power (RG-M5000E-AC500P): HVDC input: DC power (RG-M5000E-DC500P): AC power (RG-RG-PA1150P-F): HVDC input: | AC power (RG-M5000E-AC500P): HVDC input: DC power (RG-M5000E-DC500P): AC power (RG-RG-PA1150P-F): HVDC input: |
Power Consumption | 24W | 50W | 165W (with 8-port PoE or 4-port PoE+) | 850W (with 24-port PoE+) | 1700W (with 48-port PoE+) |
PoE Power | N/A | N/A | 125W | RG-M5000E-AC500P: 370W | RG-M5000E-AC500P: 370W |
Safety Standards | IEC 60950-1, EN 60950-1 | ||||
Emission Standards | EN 300 386, EN 55022/55032, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11 | ||||
Temperature | Operating temperature: 0°C to 50°C | Operating temperature: 0°C to 50°C | Operating temperature: 0°C to 45°C | Operating temperature: 0°C to 50°C | Operating temperature: 0°C to 50°C |
Storage temperature: -40°C to 70°C | |||||
Humidity | Operating humidity: 10% to 90%RH | ||||
Storage humidity: 5% to 95%RH | |||||
Operating Altitude | -500m to 5,000m |
Tham khảo thêm tại: https://www.ruijienetworks.com/products/switches/access-switches/rg-s291se-switch-series
Xem thêm các sản phẩm khác tại : https://www.wifiprovn.com/muc-san-pham/ruijie/
Sản phẩm tương tự
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!